uc_seos_001 · HumanOSE — governance preparation, assurance support and audit-ready evidence. No legal compliance certification.
← Back to use case · Back to dashboard
HumanOSE — governance preparation, assurance support and audit-ready evidence. No legal compliance certification.
Classification of synthetic task metadata for review/re-assessment hints — SEOS remains an external C6 partner.
Rule set v0.1 works with internal review heuristics on the EU AI Act, GDPR, Swiss DSG and the UK context. The assessment depends on the completeness of the registry entries and does not replace a legal review.
Use case is not yet classified — controls are only available after the risk classification.
No review decisions recorded yet.
| # | Timestamp | Actor | Action | Hash |
|---|---|---|---|---|
| 252 | 2026-08-31T04:50:49.516Z | actor_system_humanose | governance_report_generated | e5d4bf0e8cf7… |
| 254 | 2026-08-31T04:50:50.071Z | actor_system_humanose | governance_report_generated | 6de57e974a49… |
| 276 | 2026-08-31T04:50:56.047Z | actor_system_humanose | governance_report_generated | 451300a8dc7c… |
| 278 | 2026-08-31T04:50:56.566Z | actor_system_humanose | governance_report_generated | c79a9163b052… |
| 280 | 2026-08-31T04:50:57.538Z | actor_system_humanose | governance_report_generated | 5795c8568fa5… |
| 282 | 2026-08-31T04:50:58.036Z | actor_system_humanose | governance_report_generated | 1c44c8ac62f7… |
| 284 | 2026-08-31T04:50:58.566Z | actor_system_humanose | governance_report_generated | ad8a0570daef… |
| 316 | 2026-08-31T04:57:55.926Z | actor_system_humanose | governance_report_generated | ebd436d679fa… |
| 744 | 2026-09-04T05:50:15.830Z | actor_system_humanose | governance_report_generated | 9d87617503c4… |
| 746 | 2026-09-04T05:50:29.888Z | actor_system_humanose | governance_report_generated | c1e554a9b49b… |
| 750 | 2026-09-04T05:50:53.400Z | actor_system_humanose | governance_report_generated | 1f4e0d646c70… |
| 752 | 2026-09-04T05:50:58.733Z | actor_system_humanose | governance_report_generated | fcd89790d143… |
| 756 | 2026-09-04T05:51:29.644Z | actor_system_humanose | governance_report_generated | 9a6a7acdbef4… |
| 758 | 2026-09-04T05:51:53.834Z | actor_system_humanose | governance_report_generated | 5578f34ad692… |
No open items recorded.
| Control | Source | Reference |
|---|---|---|
| Check for prohibited practices | eu_ai_act | EU AI Act Art. 5 |
| Risk management system | eu_ai_act | EU AI Act Art. 9 |
| Data governance | eu_ai_act | EU AI Act Art. 10 |
| Technical documentation (Annex IV-like) | eu_ai_act | EU AI Act Art. 11 / Annex IV |
| Record-keeping / logging | eu_ai_act | EU AI Act Art. 12 |
| Transparency & labeling | eu_ai_act | EU AI Act Art. 13 / 50 |
| Human oversight | eu_ai_act | EU AI Act Art. 14 |
| Accuracy, robustness, cybersecurity | eu_ai_act | EU AI Act Art. 15 |
| Lawfulness of processing | gdpr | DSGVO Art. 6 |
| Data minimization | gdpr | DSGVO Art. 5(1c) |
| Data protection impact assessment (DPIA) | gdpr | DSGVO Art. 35 |
| Data subject rights | gdpr | DSGVO Art. 12–22 |
| Bias monitoring | internal_policy | SysTec Policy AI-BIAS-01 |
| AI literacy of those involved | ai_literacy | EU AI Act Art. 4 |
| Access control | security | ISO 27001 A.9 (Referenz) |
| Audit/evidence chain | audit | SysTec Evidence Standard (ADR-003) |