uc_cx_e05 · HumanOSE — governance preparation, assurance support and audit-ready evidence. No legal compliance certification.
← Back to use case · Back to dashboard
HumanOSE — governance preparation, assurance support and audit-ready evidence. No legal compliance certification.
Early warning signals at portfolio level (vacancy risk, maintenance backlog) — reference to individual cases raises the risk class.
Use case is not yet classified — controls are only available after the risk classification.
Use case is not yet classified — controls are only available after the risk classification.
No review decisions recorded yet.
| # | Timestamp | Actor | Action | Hash |
|---|---|---|---|---|
| 9 | 2026-07-10T11:52:53.656Z | actor_lilli | use_case.drafted | 058ad8f9b519… |
| 596 | 2026-09-02T19:06:40.987Z | actor_system_humanose | governance_report_generated | 51cebe7e0409… |
| 610 | 2026-09-02T19:07:34.255Z | actor_system_humanose | governance_report_generated | 5f08ed1efd77… |
| 618 | 2026-09-02T19:07:40.607Z | actor_system_humanose | governance_report_generated | 50faf791fbd1… |
| 638 | 2026-09-02T19:07:46.226Z | actor_system_humanose | governance_report_generated | 3d79043fc917… |
| 644 | 2026-09-02T19:07:47.720Z | actor_system_humanose | governance_report_generated | fc07bdb736cb… |
| 652 | 2026-09-02T19:07:49.682Z | actor_system_humanose | governance_report_generated | 0b35004bfc64… |
| 678 | 2026-09-02T19:07:59.692Z | actor_system_humanose | governance_report_generated | 8370230a87f9… |
| 706 | 2026-09-04T04:58:16.170Z | actor_system_humanose | governance_report_generated | 444328ef577e… |
| 708 | 2026-09-04T04:58:17.368Z | actor_system_humanose | governance_report_generated | e9a8152550e6… |
| 710 | 2026-09-04T05:00:27.236Z | actor_system_humanose | governance_report_generated | 027d251632d5… |
| 840 | 2026-09-04T06:47:20.294Z | actor_system_humanose | governance_report_generated | a4239e978915… |
| 925 | 2026-09-04T07:25:58.973Z | actor_system_humanose | governance_report_generated | 97472d323450… |
No open items recorded.
| Control | Source | Reference |
|---|---|---|
| Check for prohibited practices | eu_ai_act | EU AI Act Art. 5 |
| Risk management system | eu_ai_act | EU AI Act Art. 9 |
| Data governance | eu_ai_act | EU AI Act Art. 10 |
| Technical documentation (Annex IV-like) | eu_ai_act | EU AI Act Art. 11 / Annex IV |
| Record-keeping / logging | eu_ai_act | EU AI Act Art. 12 |
| Transparency & labeling | eu_ai_act | EU AI Act Art. 13 / 50 |
| Human oversight | eu_ai_act | EU AI Act Art. 14 |
| Accuracy, robustness, cybersecurity | eu_ai_act | EU AI Act Art. 15 |
| Lawfulness of processing | gdpr | DSGVO Art. 6 |
| Data minimization | gdpr | DSGVO Art. 5(1c) |
| Data protection impact assessment (DPIA) | gdpr | DSGVO Art. 35 |
| Data subject rights | gdpr | DSGVO Art. 12–22 |
| Bias monitoring | internal_policy | SysTec Policy AI-BIAS-01 |
| AI literacy of those involved | ai_literacy | EU AI Act Art. 4 |
| Access control | security | ISO 27001 A.9 (Referenz) |
| Audit/evidence chain | audit | SysTec Evidence Standard (ADR-003) |